Management Information System
- 99 Credits
- Intakes: Fall,Spring,Summer
Overview
This program provides a strong foundation and knowledge to apply information technologies to empower organizations. It is perfect for students who can work with information technology and interact with people to deliver successful outcomes in an organization. The program helps students understand the fundamentals of information technology, learn to apply it to solve business problems, and make use data and information to help business grows.
Students develop skills in programming, database design and use, systems analysis and design, spreadsheet modeling and analysis, enterprise systems, project management, and security. Course work includes hands-on experiences in working with technology. Students also gain a good understanding of management principles and learn to work in a project team, understand business objectives, decide and develop technology solutions. At the culmination of the program, students acquire a good foundation and working knowledge of technologies, along with the ability to apply these skills to add value to organizations.
Courses of the Curricula
University Requirements (10 credits)
Code | Course Name | Prerequisite/ Corequisite | credits |
ENGL201 | English Communication Skills I | Test | 3 credits |
ENGL202 | English Communication Skills II | ENGL201 | 3 credits |
ARAB201 | Arabic Communication Skills | Test | 3 credits |
GENR201Â | Religion and Public Life | Â | 1 credit |
Core Courses (48 credits)
Code | Course Name | Prerequisite/ Corequisite | credits |
ACCT210Â | Accounting I | Co. ENGL030 | 3 credits |
BUSS210 | Business Communication I | Co. ENGL201 | 3 credits |
BUSS310 | Business Communication II | BUSS210 | 3 credits |
BUSS321 | Business Law and Ethics | MGNT210 | 3 credits |
BUSS400 | Business Analytics | MATH205 | 3 credits |
MIST215 | Microsoft Office Applications | CSCI010 | 3 credits |
Choose one of the followings: | |||
ECON210 ECON211 | Principles of Microeconomics Principles of Microeconomics | Co. (ENGL201+CSCI010) Co. (ARAB201+CSCI010) | 3 credits 3 credits |
 |  |  |  |
Choose one of the followings: | |||
ECON220 ECON221 | Principles of Macroeconomics Principles of Macroeconomics | Co. (ENGL201+CSCI010) Co. (ARAB201+CSCI010) | 3 credits 3 credits |
 |  |  |  |
FINC210 | Business Finance | ACCT210 | 3 credits |
HRMN210 | Intro to Human Resources Management | Co. ENGL201 | 3 credits |
MATH205 | Math for Business | ENGL010+Test | 3 credits |
MATH206 | Statistics I | ENGL020+Test | 3 credits |
MGNT210 | Principles of Management | Co. ENGL201 | 3 credits |
MGNT480 | Entrepreneurship | Senior standing | 3 credits |
MIST210 | Management Information Systems | CSCI010, Co. ENGL201 | 3 credits |
MKTG210 | Introduction to Marketing | Co. ENGL201 | 3 credits |
Major/Concentration Requirements (29 credits)
Code | Course Name | Prerequisite/ Corequisite | credits |
CSCI230 | Programming for MIS | Â | 4 credits |
CSCI232 | Database & Software Engineering | CSCI230 | 3 credits |
CSCI330 | Systems & Network Admin | CSDE201 | 3 credits |
MIST420 | Business Intelligence | CSCI232 | 3 credits |
MIST430 | Knowledge Management | CSCI230 | 3 credits |
MIST470 | Adv. System Analysis and Design | CSCI232 | 3 credits |
SECU426 | Information Security | CSCI232 | 3 credits |
MGNT340 | Business Policies and Processes | ACCT215, MGNT210, HRMN210 | 3 credits |
CODM412 | Web Design | Â | 3 credits |
BUSS490 | Internship | 60 credits | 1 credit |
Department Electives for MIS (6 credits): | |||
CSDE201 | IT Essentials | Â | 3 credits |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.