Computing
- 104 Credits
- Intakes: Fall, Spring, Summer
Overview
This undergraduate program is one of the oldest specialties of computer science, but it still occupies the advanced positions in terms of the need of the labor market due to the constant technological development and the continuous need to develop programs in various fields relying on information and communication technologies. The computing program design is conceived to fill out the gap between industries and academies. It prepares specialists and consultants in software and applications, able to develop computer-based solutions to various problems in working life in a professional and distinct manner.
It stands on criteria such as IEEE/ACM joint CS curricula while allowing students to get certified from organizations such CISCO and Oracle. After the completion of the study program, the students can choose between continuing their graduate studies and directly entering the work field.
The program covers both theoretical and practical CS aspects through core and specialized courses sustained with solid lab-work. The core courses include: foundation math for CS, fundamental, OOP and advanced programming (Java, PHP, Python, asp.net, JavaScript …), computer architecture and Operating systems, Relational and Non-relational databases, database management systems, web programming and application development, computer networks, artificial intelligence, data structure, Design and analysis of algorithm, cloud computing, and a graduation project.
Courses of the Curricula
University Requirements & Electives (22 credits)
Code | Subject | Credits |
GENR201 | Religion and public life | 1 credit |
ENGL201 | English communication skills IÂ | 3 credits |
ENGL202 | English communication skills IIÂ | 3 credits |
ARAB201 | Arabic communication skills IÂ | 3 credits |
 | General elective 1 | 3 credits |
 | General elective 2 | 3 credits |
 | Department elective 1 | 3 credits |
 | Department elective 2 | 3 credits |
Total | 22 |
Core Courses (52 credits)
Code | Subject | Credits |
MATH203 | Linear Algebra | 3 credits |
MATH201 | Calculus | 3 credits |
MATH210 | Discrete Mathematics | 3 credits |
MATH204 | Probability and Statistics I | 3 credits |
CSCI205 | Computer Science Overview | 3 credits |
CSCI206 | Introduction to Programming | 4 credits (3;1) |
CSCI207 | Object Oriented Programming | 4 credits (3;1) |
CSCI210 | Computer Architecture and Logic Design | 3 credits |
CSCI212 | Computer Networks I | 3 credits |
CSCI311 | Introduction to Database Systems | 3 credits |
CSCI315 | Web development | 4 credits (3;1) |
CSCI316 | Data Structure and Algorithms | 3 credits |
CSCI317 | Software Engineering | 3 credits |
CSCI320 | Operating Systems | 4 credits (3;1) |
CSCI410 | Artificial intelligence and Machine learning | 3 credits |
CSCI420 | Final Year Project | 3 credits |
Total | 52 |
Major / Concentration courses (30 credits)
Code | Subject | Credits |
SECU301 | Introduction to Computer Security | 3 credits |
COMP301 | Introduction to Linux | 3 credits |
COMP305 | Advanced Programming | 3 credits |
COMP310 | Game Design and Development | 3 credits |
COMP411 | Advanced Data Structure and Algorithms | 3 credits |
COMP412 | Advanced Databases | 3 credits |
COMP413 | Mobile Computing | 3 credits |
COMP414 | Cloud computing | 3 credits |
COMP420 | Application development | 3 credits |
MATH310 | Numerical Computation and Analysis | 3 credits |
Total | 30 |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- First Year - Summer
- Second Year - Fall
- Second Year - Spring
- Second Year - Summer
- Third Year - Fall
- Third Year - Spring
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | Credits |
GENR201 | Religion and Public Life | 15 | 15 | - | 1 |
MATH203Â | Linear Algebra | 15 | 45 | - | 3 |
ENGL201 | English Communication Skills I | 15 | 45 | - | 3 |
ARAB201 | Arabic Communication Skills | 15 | 45 | - | 3 |
CSCI206 | Introduction to Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI205 | Computer Science Overview | 15 | 45 | - | 3 |
Total | 17 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
MATH210 | Discrete Mathematics | 15 | 45 | - | 3 |
ENGL202 | English Communication Skills II | 15 | 45 | - | 3 |
CSCI207 | Object Oriented Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI210 | Computer Architecture and Organization | 15 | 45 | - | 3 |
MATH201 | Calculus | 15 | 45 | - | 3 |
Total | 16 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
CSCI212 | Computer Networks I : Networking fundamentals | 8 | 45 | - | 3 |
GE / DE | Elective I | 8 | 45 | - | 3 |
Total | 6 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
CSCI311 | Introduction to Database Systems | 15 | 45 | - | 3 |
CSCI316 | Data Structure and Algorithms | 15 | 45 | - | 3 |
MATH204 | Probability and Statistics I | 15 | 45 | - | 3 |
SECU301 | Introduction to Computer Security | 15 | 45 | - | 3 |
MATH310 | Numerical Computation and Analysis | 15 | 45 | - | 3 |
Total | 15 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
COMP305 | Advanced Programming | 15 | 45 | - | 3 |
CSCI315 | Web Development | 15 | 45 | 30 | 4(3; 1) |
CSCI317 | Software Engineering | 15 | 45 | - | 3 |
CSCI320 | Operating Systems | 15 | 45 | 30 | 4(3;1) |
GE / DE | Elective II | 15 | 45 | 30 | 3 |
Total | 17 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
GE / DE | Elective III | 8 | 45 | - | 3 |
COMP301 | Introduction to Linux | 8 | 45 | - | 3 |
Total | 6 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
COMP420 | Application Development | 15 | 45 | - | 3 |
CSCI410 | Artificial Intelligence and Machine Learning | 15 | 45 | - | 3 |
COMP414 | Cloud Computing | 15 | 45 | - | 3 |
COMP413 | Mobile Computing | 15 | 45 | - | 3 |
COMP310 | Game Design and Development | 15 | 45 | - | 3 |
Total | 15 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
COMP411 | Advanced Data Stucture and Algorithms | 15 | 45 | - | 3 |
CSCI420 | Final Year Project | - | - | - | 3 |
COMP412 | Advanced Databases | 15 | 45 | - | 3 |
GE/DE | Elective IV | Â | Â | Â | 3 |
Total | 12 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.