Computer and Network Security
- 104 Credits
- Intakes: Fall, Spring, Summer
Overview
Computer and Network Security field, also known as Cybersecurity, is the study of the systems and techniques developed to prevent and mitigate online threats coming from various sources of attack. It is one of the most important information security branches, which in turn is one of the most vital areas of information technology. A Bachelor of Science (BS) in Computer Science with a major Computer and Network Security prepares students to recognize, understand, and practice a wide range of computer and network security issues and cyber-attacks.
The developed BS program will help students to create protected computing systems for corporations, hospitals, government offices as well as any organization with IT based infrastructure. Graduates will gain the skills to explore different network and system vulnerabilities from the perspective of hackers, which is crucial to developing a security strategy, while building solutions to prevent malicious attacks and the forensic knowledge to show where attacks have occurred and identify their origins.
The main aim of this major is to build a strong knowledge base and skills of computer security, cryptography, web application security, information system and database security, system and network administration, digital forensics, networking and network security, etc. Furthermore, by the end of the program, students will have the opportunity to earn several certifications from CISCO and EC-Council such as CCNA, CCNA security, CEH (Certified Ethical Hacker).
Courses of the Curricula
University Requirements & Electives (22 credits)
Code | Subject | Credits |
GENR201 | Religion and Public Life | 1 credit |
ENGL201 | English Communication Skills IÂ | 3 credits |
ENGL202 | English Communication Skills IIÂ | 3 credits |
ARAB201 | Arabic Communication Skills IÂ | 3 credits |
 | General elective 1 | 3 credits |
 | General elective 2 | 3 credits |
 | Department elective 1 | 3 credits |
 | Department elective 2 | 3 credits |
Total | 22 |
Core Courses (52 credits)
Code | Subject | Credits |
MATH203Â | Linear Algebra | 3 credits |
MATH201 | Calculus | 3 credits |
MATH210 | Discrete Mathematics | 3 credits |
MATH204 | Probability and Statistics I | 3 credits |
CSCI205 | Computer Science Overview | 3 credits |
CSCI206 | Introduction to Programming | 4 credits (3;1) |
CSCI207 | Object Oriented Programming | 4 credits (3;1) |
CSCI210 | Computer Architecture and Logic Design | 3 credits |
CSCI212 | Computer Networks I | 3 credits |
CSCI311 | Introduction to Database Systems | 3 credits |
CSCI315 | Web development | 4 credits (3;1) |
CSCI316 | Data Structure and Algorithms | 3 credits |
CSCI317 | Software Engineering | 3 credits |
CSCI320 | Operating Systems | 4 credits (3;1) |
CSCI410 | Artificial intelligence and Machine learning | 3 credits |
CSCI420 | Final Year Project | 3 credits |
Total | 52 |
Major / Concentration courses (30 courses)
Code | Subject | Credits |
SECU301 | Introduction to Computer Security | 3 credits |
COMP301 | Introduction to Linux | 3 credits |
SECU313 | Computer Networks II : Routing and Switching Essentials | 3 credits |
SECU314 | Computer Networks III : Scaling and Connecting Networks | 4 credits |
SECU316 | Systems and Network Administration | 3 credits |
SECU420 | Network Security | 3 credits |
SECU422 | Web Application Security | 3 credits |
SECU424 | Ethical Hacking and Penetration Testing | 3 credits |
SECU426 | Information Security Management | 3 credits |
SECU430 | Introduction to Digital Forensics | 2 credit |
Total | 30 |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- First Year - Summer
- Second Year - Fall
- Second Year - Spring
- Second Year - Summer
- Third Year - Fall
- Third Year - Spring
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | Credits |
GENR201 | Religion and Public Life | 15 | 15 | - | 1 |
MATH203Â | Linear Algebra | 15 | 45 | - | 3 |
ENGL201 | English Communication Skills I | 15 | 45 | - | 3 |
ARAB201 | Arabic Communication Skills | 15 | 45 | - | 3 |
CSCI206 | Introduction to Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI205 | Computer Science Overview | 15 | 45 | - | 3 |
Total | 17 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
MATH210 | Discrete Mathematics | 15 | 45 | - | 3 |
ENGL202 | English Communication Skills II | 15 | 45 | - | 3 |
CSCI207 | Object Oriented Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI210 | Computer Architecture and Organization | 15 | 45 | - | 3 |
MATH201 | Calculus | 15 | 45 | - | 3 |
Total | 16 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
CSCI212 | Computer Networks I : Networking fundamentals | 8 | 45 | - | 3 |
GE / DE | Elective I | 8 | 45 | - | 3 |
Total | 6 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
CSCI311 | Introduction to Database Systems | 15 | 45 | - | 3 |
CSCI316 | Data Structure and Algorithms | 15 | 45 | - | 3 |
MATH204 | Probability and Statistics I | 15 | 45 | - | 3 |
SECU301 | Introduction to Computer Security | 15 | 45 | - | 3 |
SECU313 | Computer Networks – II : Routing and Switching | 15 | 45 | - | 3 |
Total | 15 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
SECU314 | Computer Networks – III : Scaling and Connecting Networks | 15 | 45 | 30 | 4(3;1) |
CSCI315 | Web Development | 15 | 45 | 30 | 4(3; 1) |
CSCI317 | Software Engineering | 15 | 45 | - | 3 |
CSCI320 | Operating Systems | 15 | 45 | 30 | 4(3;1) |
GE / DE | Elective II | 15 | 45 | - | 3 |
Total | 18 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
GE / DE | Elective III | 8 | 45 | - | 3 |
COMP301 | Introduction to Linux | 8 | 45 | - | 3 |
Total | 6 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
SECU420 | Network Security | 15 | 30 | 30 | 3 |
CSCI410 | Artificial Intelligence and Machine Learning | 15 | 45 | - | 3 |
SECU316 | Systems and Network Administration | 15 | 30 | 30 | 3 |
SECU422 | Web Application Security | 15 | 45 | - | 3 |
GE/DE | Elective IV | 15 | 45 | - | 3 |
Total | 15 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs hours | credits |
SECU424 | Ethical Hacking and Penetration Testing | 15 | 30 | 30 | 3 |
CSCI420 | Final Year Project | - | - | - | 3 |
SECU426 | Information Security Management | 15 | 45 | - | 3 |
SECU430 | Introduction to Digital Forensics | 15 | 45 | - | 2 |
Total | 11 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.