Digital Marketing
- 98 Credits
- Intakes: Fall, Spring, Summer
Overview
Nowadays, businesses are increasingly becoming technology-driven. They actively integrate technology to keep up with the latest trends in society that reflect people’s evolving lifestyles. Digital marketing has become one of the most in-demand fields worldwide, incorporating modern technologies to facilitate business operations through online platforms such as social media, websites, and mobile applications.
Students enrolled in this program will gain expertise in technology-driven business marketing, learning the latest strategies, tactics, and best practices to understand and address customer needs, wants, and demands in the digital world. The curriculum includes cutting-edge courses in business analytics, search engine optimization (SEO), dashboard analytics, and other key digital fields. These courses equip graduates with the essential skills and knowledge required by the job market, enabling them to stay competitive and secure digital job opportunities more quickly than others.
Courses of the Curricula
University Requirements (10 credits)
Code | Course Name | Prerequisite/ Corequisite | credits |
ENGL201 | English Communication Skills I | Test | 3 credits |
ENGL202 | English Communication Skills II | ENGL201 | 3 credits |
ARAB201 | Arabic Communication Skills | Test | 3 credits |
GENR201 | Religion and Public Life | 1 credit |
Core Courses (48 credits)
Code | Course Name | Prerequisite/ Corequisite | credits |
ACCT210 | Accounting I | Co. ENGL030 | 3 credits |
BUSS210 | Business Communication I | Co. ENGL201 | 3 credits |
BUSS310 | Business Communication II | BUSS210 | 3 credits |
BUSS321 | Business Law and Ethics | MGNT210 | 3 credits |
BUSS400 | Business Analytics | MATH205 | 3 credits |
MIST215 | Microsoft Office Applications | CSCI010 | 3 credits |
Choose one of the followings: | |||
ECON210 ECON211 |
Principles of Microeconomics Principles of Microeconomics |
Co. (ENGL201+CSCI010) Co. (ARAB201+CSCI010) |
3 credits 3 credits |
Choose one of the followings: | |||
ECON220 ECON221 |
Principles of Macroeconomics Principles of Macroeconomics |
Co. (ENGL201+CSCI010) Co. (ARAB201+CSCI010) |
3 credits 3 credits |
FINC210 | Business Finance | ACCT210 | 3 credits |
HRMN210 | Intro to Human Resources Management | Co. ENGL201 | 3 credits |
MATH205 | Math for Business | ENGL010+Test | 3 credits |
MATH206 | Statistics I | ENGL020+Test | 3 credits |
MGNT210 | Principles of Management | Co. ENGL201 | 3 credits |
MGNT480 | Entrepreneurship | Senior standing | 3 credits |
MIST210 | Management Information Systems | CSCI010, Co. ENGL201 | 3 credits |
MKTG210 | Introduction to Marketing | Co. ENGL201 | 3 credits |
Major/Concentration Requirements (28 credits)
Code | Course Name | Prerequisite/ Corequisite | credits |
MKTG215 | Social Media for Business | MKTG210 | 3 credits |
MKTG230 | Introduction to Public Relations | Co ENGL201 | 3 credits |
MKTG310 | Integrated Marketing Communications | MKTG210 | 3 credits |
MKTG320 | Digital Marketing | MKTG210 | 3 credits |
MKTG330 | Sales and online sales Management | MKTG210 | 3 credits |
MKTG340 | Consumer Behavior | MKTG210 | 3 credits |
MKTG350 | Advertising and Digital Media | MKTG210 | 3 credits |
MKTG400 | Digital Analytics | MKTG215+MKTG320 | |
CODM412 | Web Design | 3 credits | |
BUSS490 | Internship | 60 credits | 1 credit |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.