Digital Media
- 105 Credits
- Intakes: Fall, Spring, Summer
Overview
The specialization in Digital Media aims to prepare graduates equipped with the knowledge and skills that enable them to compete in the job market, due to the increasing demand for specialists in this field, as it has become the main host for all media.
The Digital Media specialization provides the student with theoretical and practical knowledge related to digital culture and modern media, as well as the industrial, social and political infrastructure that mediates digital interactions. It also enables the student theoretically and practically to acquire the foundations required for creating websites, techniques of working on social media networks, in addition to training them on the writing techniques specific to websites, electronic production, news publishing, and adapting news stories to the appropriate electronic platforms.
In this specialization, the student is also subjected to field training under the supervision of specialists in the field of electronic media, where they acquire the necessary experience to practice the required activities at work, which helps them acquire the necessary skills and experiences to form a professional personality.
Courses of the Curricula
University Requirements & Electives (25 Credits)
| Code | Subject | Credits |
| ENGL201 | English Communication Skills I | 3 credits |
| ENGL202 | English Communication Skills II | 3 credits |
| ARAB201 | Arabic Communication Skills I | 3 credits |
| ARAB202 | Arabic Communication Skills II | 3 credits |
| GENR201 | Religion And Public Life | 1 credit |
| General elective 1 | 3 credits | |
| General elective 2 | 3 credits | |
| Department elective 1 | 3 credits | |
| Department elective 2 | 3 credits |
Core Courses (50 Credits)
Code | Subject | Credits |
COMM206 | Photography& Videography | 3 credits |
COMM207 | Video Production | 3 credits |
COMM210 | Journalistic Writing | 3 credits |
COMM211 | Introduction to Communication Theories | 3 credits |
COMM212 | Media Theories | 3 credits |
COMM213 | Inter-personal Communication | 3 credits |
COMM214 | Specialized Journalism | 3 credits |
COMM310 | Current Issues | 3 credits |
COMM311 | Visual Semiotics | 3 credits |
COMM312 | Introduction to Public Relations and Advertising | 3 credits |
COMM313 | Media Psychology | 3 credits |
COMM314 | Introduction to Digital Media | 3 credits |
COMM315 | Media, Ethics and Responsibility | 3 credits |
COMM316 | Internship | 2 credits |
COMM317 | Media Sociology | 3 credits |
COMM411 | Research Methods in Media Studies | 3 credits |
COMM412 | Management of Media Institutions | 3 credits |
Major/Concentration Courses (30 Credits)
Code | Subject | Credits |
CODM310 | Media Studio | 3 credits |
CODM314 | Multimedia Technologies | 3 credits |
CODM410 | Motion Graphics | 3 credits |
CODM411 | Digital Design | 3 credits |
CODM412 | Web Design | 3 credits |
CODM413 | Artificial Intelligence in Media | 3 credits |
CODM414 | Writing for Digital Media | 3 credits |
CODM415 | Digital Marketing Strategies | 3 credits |
CODM416 | Digital Content Management | 3 credits |
CODM490 | Final Project | 3 credits |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- First Year - Summer
- Second Year - Fall
- Second Year - Spring
- Second Year - Summer
- Third Year - Fall
- Third Year - Spring
Course Code | Course Title | Credits |
ENGL201/ FRAN201 | English/French communication skills I | 3 |
ARAB201 | Arabic Communication Skills I | 3 |
COMM211 | Introduction to Communication Theories | 3 |
COMM312 | Introduction to Public Relations and Advertising | 3 |
COMM206 | Photography& Videography | 3 |
Total | 15 |
Course Code | Course Title | Credits |
ENGL202/FRAN202 | English/ French communication Skills II | 3 |
ARAB202 | Arabic Communication Skills II | 3 |
COMM212 | Media Theories | 3 |
COMM317 | Media Sociology | 3 |
COMM207 | Video Production | 3 |
Total | 15 |
Course Code | Course Title | Credits |
- | General Elective | 3 |
- | Department Elective | 3 |
GENR201 | Religion and Public Life | 1 |
Total | 7 |
Course Code | Course Title | Credits |
COMM311 | Visual Semiotics | 3 |
COMM210 | Journalistic Writing | 3 |
COMM213 | Inter-personal Communication | 3 |
COMM314 | Introduction to Digital Media | 3 |
COMM313 | Media Psychology | 3 |
Total | 15 |
Course Code | Course Title | Credits |
COMM315 | Media, Ethics and Responsibility | 3 |
COMM310 | Current Issues | 3 |
COMM214 | Specialized Journalism | 3 |
CODM414 | Writing for Digital Media | 3 |
CODM314 | Multimedia Technologies | 3 |
Total | 15 |
Course Code | Course Title | Credits | |
- | General Elective | 3 | |
- | Department Elective | 3 | |
COMM316 | Internship | 2 | |
Total | 8 | ||
Course Code | Course Title | Credits |
CODM415 | Digital Marketing Strategies | 3 |
CODM412 | Web Design | 3 |
CODM410 | Motion Graphics | 3 |
CODM413 | Artificial Intelligence in Media | 3 |
CODM416 | Digital Content Management | 3 |
Total | 15 |
Course Code | Course Title | Credits |
CODM310 | Media studio | 3 |
COMM412 | Management of Media Institutions | 3 |
COMM411 | Research Methods in Media Studies | 3 |
CODM411 | Digital Design | 3 |
CODM490 | Final Project | 3 |
Total | 15 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.