Digital Media
- 105 Credits
- Intakes: Fall, Spring, Summer
Overview
The specialization in Digital Media aims to prepare graduates equipped with the knowledge and skills that enable them to compete in the job market, due to the increasing demand for specialists in this field, as it has become the main host for all media.
The Digital Media specialization provides the student with theoretical and practical knowledge related to digital culture and modern media, as well as the industrial, social and political infrastructure that mediates digital interactions. It also enables the student theoretically and practically to acquire the foundations required for creating websites, techniques of working on social media networks, in addition to training them on the writing techniques specific to websites, electronic production, news publishing, and adapting news stories to the appropriate electronic platforms.
In this specialization, the student is also subjected to field training under the supervision of specialists in the field of electronic media, where they acquire the necessary experience to practice the required activities at work, which helps them acquire the necessary skills and experiences to form a professional personality.
Courses of the Curricula
University Requirements (13 Credits)
Course Code | Course Name | Prerequisite | Credits | |
ENGL201 | English Communication Skills I | Placement Test | 3Â | |
ENGL202 | English Communication Skills II | ENGL201 | 3Â | |
ARAB201 | Arabic Communication Skills I | مهارات التواصل باللغة العربية 1 | Placement Test | 3 |
ARAB202 | Arabic Communication Skills II | مهارات التواصل باللغة العربية 2 | ARAB 201 | 3 |
GENR201 | Religion And Public Life | Â | 1Â |
Core Courses (50 Credits)
Course Code | Course Name | Prerequisite | Credits |
COMM210 | Journalistic Writing 1 | ARAB201 | 3 |
COMM211 | Introduction to Mass Communication | Â | 3Â |
COMM215 | Journalistic Writing 2 | COMM210 | 3 |
COMM212 | Media Theories | Â | 3 |
COMM213 | Interpersonal Communication | Â | 3 |
COMM310 | Journalistic investigation | COMM210 | 3 |
COMM311 | Visual Semiotics | Â | 3 |
COMM312 | Introduction to Public Relations and Advertising | Â | 3 |
COMM313 | Media Psychology | Â | 3 |
COMM314 | Introduction to Electronic media | Â | 3 |
COMM315 | Media, Ethics and Responsibility | Â | 3 |
COMM316 | Internship | 90 cr. | 3 |
COMM317 | Media sociology | Â | 3 |
COMM411 | Research Methods in Media Studies | Â | 3 |
COMM412 | Management of Media Organizations | Â | 3 |
COMM206 | Photography& Videography  |  | 3 |
COMM207 | Video Production | Â | 3 |
Major/Concentration Courses (30 Credits)
Course Code | Course name | Prerequisite | Credits |
CODM310 | Media studio | Â | 3Â |
CODM314 | Digital Media and E-journalism | Â | 3Â |
CODM410 | Television and Digital Media production | Â | 3Â |
CODM411 | Digital Design | Â | 3Â |
CODM412 | Web Design | Â | 3Â |
CODM413 | Journalism Graphic Design | Â | 3Â |
CODM414 | Writing for Digital Media | COMM210 | 3Â |
CODM415 | Digital Marketing Strategies | Â | 3Â |
CODM416 | Social Media | Â | 3Â |
CODM490 | Final Project | 90 cr. | 3Â |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.