Nursing Sciences
- 106 Credits
- Intakes: Fall, Spring, Summer
Overview
The nursing major is designed to equip students with the essential knowledge and skills needed to provide compassionate and effective care in a variety of healthcare settings. Through a combination of rigorous coursework and hands-on clinical experience, students will learn about patient care, health assessment, pharmacology, and nursing ethics, preparing them to meet the complex challenges of modern healthcare. This program fosters critical thinking, empathy, and leadership, ensuring graduates are well-prepared to make a positive impact in their communities.
The student also undergoes field training under the supervision of experienced and specialized professors in the field of nursing to help them acquire practical experience and enable them to compete in the job market.
Courses of the Curricula
University Requirements (4 Credits)
Code | Course Name | Prerequisite / Co-requisite | credits |
---|---|---|---|
ENGL201 | English Communication Skills | Test | 3 credits |
GENR201Â | Religion and Public Life | 1 credit |
Core Courses (35 Credits)
Code | Course Name | Prerequisite/ Co-requisite |
credits |
---|---|---|---|
CSCI208 | Information Technology and Health Science | 2 credits | |
PSYC210 | General Psychology | 2 credits | |
PSYC211 | Human Growth and Development | PSYC210 | 2 credits |
SOCI210 | Introduction to Sociology | 2 credits | |
BIOC201 | Biochemistry | 3 credits | |
BIOL201 | Human Anatomy and Physiology I | 3 credits | |
BIOL202 | Human Anatomy and Physiology II | BIOL201 | 3 credits |
BIOL205 | Microbiology | 3 credits | |
BIOL210 | Pathophysiology | BIOL202, BIOL205 | 3 credits |
NUTR210 | Introduction to Human Nutrition | 2 credits | |
PHAR210 | Pharmacology | BIOL202, BIOL205 | 3 credit |
HLTH210 | Medical Terminology | 1 credits | |
HLTH211 | Epidemiology | 2 credits | |
HLTH212 | Biostatistics | 2 credits | |
HLTH310 | Health care Research | HLTH212 | 2 credits |
Major/Concentration Requirements (61 Credits)
Code                  | Course Name | Prerequisite/Co-requisite | Credits |
NURS201 | Introduction to Professional Nursing, Ethics and Communication | Â | 2 credits |
NURS202 | Nursing Fundamentals I | Â | 3 credits |
NURS203 | Nursing Fundamentals II | NURS202 | 3 credits |
NURS204 | Health Assessment | NURS203, BIOL202 | 2 credits |
NURS205 | Law for Nurses | Â | 2 credits |
NURS220 | Clinical Practice I | NURS203, NURS204 (co-requisite) | 1 credit |
NURS320 | Clinical Practice II | NURS312 | 3 credits |
NURS301 | Nursing Care of Adult I | NURS204, BIOL202, BIOL210 (co-requisite) | 4 credits |
NURS311 | Nursing practicum I (Care of adult I) | NURS220, NURS301 (co- requisite) | 3 credits |
NURS302 | Nursing care of Adult II | NURS301, BIOL202, BIOL 210 | 5 credits |
NURS312 | Nursing Practicum III (Care of adult II) | NURS311, NURS302 (co-requisite) | 3 credits |
NURS303 | Nursing Care in Gynecology and perinatology | NURS203, BIOL202 | 3 credits |
NURS313 | Nursing Practicum II (Care in Gynecology and perinatology) | NURS303 (co-requisite) | 1 credit |
NURS304 | Nursing Care of Children | NURS303 | 3 credits |
NURS314 | Nursing Practicum IV (Care of children) | NURS304 (co-requisite) | 1 credit |
NURS307 | Mental Health Nursing | PSYC211, SOCI210 | 2 credits |
NURS317 | Nursing Practicum V (Mental Health) | NURS307 (co- requisite) | 1 credit |
NURS308 | Geriatrics Health Nursing | NURS302 | 2 credits |
NURS318 | Nursing Practicum VI (Geriatrics Health) | NURS308 (co- requisite) | 1 credit |
NURS401 | Critical Care Nursing | NURS302, NURS304 | 3 credits |
NURS411 | Nursing Practicum VII (Critical Care) | NURS320, NURS401 (co-requisite) | 2 credits |
NURS402 | Public & Community Health Nursing | NURS302, NURS304, NURS307 | 3 credits |
NURS412 | Nursing Practicum VIII (Public & Community Health) | NURS402 (co-requisite) | 1 credit |
NURS403 | Leadership and Management in Nursing and Health | NURS401 | 3 credits |
NURS413 | Nursing Practicum IX (Leadership and Management) | NURS411, NURS403 (co-requisite) | 2 credits |
NURS410 | Senior Project | HLTH211, HLTH212, HLTH310 (co-requisite) | 2 credits |
NURS420 | Internship | NURS413 (co-requisite) | 0 credits |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- First Year - Summer
- Second Year - Fall
- Second Year - Spring
- Second Year - Summer
- Third Year - Fall
- Third Year - Spring
Code | Course Name | # of weeks | # of Lecture hours | # of labs | # of clinical hours | credits |
NURS201 | Introduction to Professional Nursing, Ethics and Communication | 15 | 30 | - | - | 2 |
NURS202 | Nursing Fundamentals I | 15 | 45 | Â | Â | 3 |
BIOL201 | Human Anatomy and Physiology I | 15 | 45 | - | - | 3 |
BIOC 201 | Biochemistry | 15 | 45 | - | - | 3 |
ENGL201 | English Communication skills | 15 | 45 | - | - | 3 |
PSYC210 | General Psychology | 15 | 30 | - | - | 2 |
HLTH210 | Medical Terminology | 15 | 15 | - | - | 1 |
Total | Â | 17 |
Code | Course Name | #of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
BIOL202 | Human Anatomy and Physiology II | 15 | 45 | - | - | 3 |
BIOL205 | Microbiology | 15 | 40 | 10 | - | 3 |
 |  |  |  |  |  |  |
NURS203 | Nursing Fundamentals II | 15 | 45 | - | - | 3 |
SOCI210 | Introduction to Sociology | 15 | 30 | - | - | 2 |
NUTR210 | Introduction to Human Nutrition | 15 | 30 | - | - | 2 |
CSCI208 | Information Technology in Health Science | 8 | 15 | 30 | - | 2 |
PSYC211 | Human Growth and Development | 15 | 30 | - | - | 2 |
Total | Â | 17 |
Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
 |  |  |  |  |  |  |
NURS204 | Health Assessment | 8 | 23 | 14 | - | 2 |
NURS205 | Law for nurses | 8 | 30 | - | - | 2 |
NURS220 | Clinical Practice I | 8 | - | - | 60 | 1 |
Total | Â | 5 |
Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
BIOL210 | Pathophysiology | 15 | 45 | - | - | 3 |
PHAR210 | Pharmacology | 15 | 45 | - | - | 3 |
NURS301 | Nursing Care of Adult I | 15 | 60 | - | 90 | 4 |
NURS311 | Nursing Practicum I (Care of Adult I) | 15 | - | - | 180 | 3 |
NURS303 | Nursing Care in Gynecology and perinatology | 15 | 45 | - | Â | 3Â |
NURS313 | Nursing Practicum II (Care in Gynecology and perinatology) | 15 | - | - | 60 | 1 |
Total | Â | 17 |
Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
NURS302 | Nursing care of Adult II | 15 | 75 | - | - | 5 |
NURS312 | Nursing practicum III (Care of Adult 2) | 15 | - | - | 180 | 3 |
NURS304 | Nursing Care of Children | 15 | 45 | - | 45 | 3 |
NURS314 | Nursing Practicum IV (Care of Children) | 15 | - | - | 60 | 1 |
HLTH211 | Epidemiology | 15 | 30 | Â | - | 2 |
 | General Elective I | 15 | 45 | - | - | 3 |
Total | Â | 17 |
Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
 | General Elective II | 8 | 45 | - | - | 3 |
NURS320 | Clinical Practice II | 8 | - | - | 180 | 3 |
Total | Â | 6 |
Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
HLTH212 | Biostatistics | 15 | 30 | Â | - | 2 |
NURS307 | Mental Health Nursing, Theory and Practicum | 15 | 30 | - | - | 2 |
NURS308 | Geriatrics Health Nursing | 15 | 30 | - | - | 2 |
NURS318 | Nursing Practicum VI (Geriatrics and Mental Health) | 15 | - | - | 60 | 1 |
NURS401 | Critical Care Nursing | 15 | 45 | - | - | 4 |
NURS411 | Nursing Practicum V (Critical care) | 15 | - | - | 120 | 2 |
Total | Â | 13 |
Code | Course Name | # of weeks | # of Lecture hours | # of labs | # of clinical hours | credits | ||
HLTH310 | Health care Research | 15 | 30 | - | - | 2 | ||
NURS402 | Public & Community Health Nursing | 15 | 45 | - | - | 3 | ||
NURS412 | Nursing Practicum VII (Public & Community Health) | 15 | - | - | 60 | 1 | ||
NURS403 | Leadership and Management in Nursing and Health | 15 | 45 | - | - | 3 | ||
NURS413 | Nursing Practicum VIII (Leadership and Management) | 15 | - | - | 120 | 2 | ||
NURS410 | Senior Project | 15 | - | - | - | 2 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.