Physical Education
- 103 Credits
- Intakes: Fall, Spring, Summer
Overview
The Faculty of Education grants a Bachelor’s degree in Primary with a concentration on Physical Education.
The specialization in Physical Education at the Faculty of Education aims to prepare competent teachers qualified to practice the teaching profession and equipped with the necessary skills to work in the field of physical education. This is achieved through a comprehensive curriculum that provides opportunities for learning from both theoretical and practical perspectives, where students learn the fundamentals of exercising and engaging in sports and physical activities, and gain the ability to apply physical education teaching strategies practically in a real work environment.
Due to the nature of the specialization, which includes both theoretical and practical field studies, specific criteria must be met by students. These criteria are assessed through various tests and procedures that indicate the suitability of the specialization for the applicants. Therefore, passing these tests is considered a fundamental requirement for admission to the Physical Education Department.
Program Course List
University Requirements & Electives (25 credits)
| Course Code | Course Title | Credits |
| GENR201 | Religion and public life | 1 credits |
| ENGL201 FRAN201 | English Communication Skills I French Communication Skills I | 3 credits |
| ENGL202 FRAN202 | English Communication Skills II French Communication Skills II | 3 credits |
| ARAB201 | Arabic communication skills I | 3 credits |
| ARAB 202 | Arabic Communication Skills II | 3 credits |
| General elective 1 | 3 credits | |
| General elective 2 | 3 credits | |
| Department elective 1 | 3 credits | |
| Department elective 2 | 3 credits | |
| Total | 25 | |
Core Courses (45 credits)
| Course Code | Course Name | Credits |
| EDUC 201 | Psychology of Development | 3 credits |
| EDUC 211 | Health education | 3 credits |
| EDUC 212 | Theories of learning | 3 credits |
| EDUC310 | Introduction to educational Sociology | 3 credits |
| EDUC222 | Theories of Learning | 3 credits |
| EDUC311 | Action Research | 3 credits |
| EDUC312 | Measurement and Classroom evaluation | 3 credits |
| EDUC313 | Learning Difficulties | 3 credits |
| EDUC314 | Citizenship Education | 3 credits |
| EDUC315 | Instructional Procedures | 3 credits |
| EDUC417 | Curriculum | 3 credits |
| EDUC317 | Statistics in Education | 3 credits |
| EDUC416 | Educational Technology | 3 credits |
| EDPS490 | Practicum I | 3 credits |
| EDPS491 | Practicum II | 3 credits |
| Total | 42 | |
Major/Concentration Courses (33 credits)
| Course Code | Course Name | Credits |
| EDPS210 | Gymnastics and exercises | 3 credits |
| EDPS310 | Foundation of physical education and sport | 2 credits |
| EDPS311 | Anatomy of the human body and General Physiology | 2 credits |
| EDPS312 | Behavioral and psychological perspectives in physical education & sport | 2 credits |
| EDPS410 | Curricula in physical education and sport | 2 credits |
| EDPS411 | Nutrition for athletes | 2 credits |
| EDPS412 | Specialized Sports Education | 3 credits |
| EDPS413 | Strategies of teaching physical and sport activities 1 | 3 credits |
| EDPS414 | Physiology of physical education and sports | 2 credits |
| EDPS415 | Strategies of teaching physical and sport activities 2 | 3 credits |
| EDPS416 | Mechanics and Biomechanics | 3 credits |
| EDPS417 | Prevention of sports injuries and first aids | 3 credits |
| EDPS492 | Project | 3 credits |
| Total | 33 | |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
| Course Code | Course Title | Credits |
| GENR201 | Religion and Public Life | 1 |
| ENGL201 | English Communication Skills I | 3 |
| ARAB201 | Arabic Communication Skills I | 3 |
| EDUC210 | Psychology of development | 3 |
| EDPS310 | Foundation of physical education and sport | 2 |
| GENL235 | Basketball (Elective) | 3 |
| Total | 15 |
| Course Code | Course Title | Credits |
| ENGL202 | English Communication Skills II | 3 |
| ARAB202 | Arabic Communication Skills II | 3 |
| EDUC211 | Health Education | 3 |
| EDUC212 | Theories of Learning | 3 |
| GENL240 | Handball (Elective) | 3 |
| Total | 15 |
| Course Code | Course Title | Credits |
| EDUC313 | Learning Difficulties | 3 |
| EDUC315 | Instructional procedures | 3 |
| EDUC314 | Citizenship Education | 3 |
| EDPS312 | Behavioral and psychological perspectives in physical education & sport | 2 |
| EDPS311 | Anatomy of the human body and General Physiology | 2 |
| PEDE300 | Football (Elective) | 3 |
| Total | 16 |
| Course Code | Course Title | Credits |
| EDUC312 | Measurement and Classroom Evaluation | 3 |
| EDUC416 | Educational Technology | 3 |
| EDUC310 | Introduction to Educational Sociology | 3 |
| EDUC310 | Curriculum | 3 |
| EDPS410 | Curricula in Physical Education and Sport | 2 |
| EDPS417 | Prevention of Sports Injuries and First ids | 3 |
| EDPS210 | Gymnastics and exercises | 3 |
| Total | 20 |
| Course Code | Course Title | Credits |
| EDUC311 | Action Research | 3 |
| EDPS414 | Physiology of Physical Education and Sports | 2 |
| EDPS413 | Strategies of Teaching Physical and Sport Activities (Part1) | 3 |
| EDPS412 | Specialized Sports Education | 3 |
| EDPS490 | Practicum I | 3 |
| PEDE305 | Swimming (Elective) | 3 |
| Total | 17 |
| Course Code | Course Title | Credits |
| EDUC317 | Statistics in Education | 3 |
| EDPS415 | Strategies of Teaching Physical and Sport Activities (Part 2) | 3 |
| EDPS416 | Mechanics and Biomechanics | 3 |
| EDPS411 | Nutrition for Athletes | 2 |
| EDPS491 | Practicum II | 3 |
| EDPS492 | Project | 3 |
| Total | 17 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.