STEM Education
- 100 Credits
- Intakes: Fall, Spring, Summer
Overview
The Faculty of Education grants a Bachelor’s degree in primary Education with a concentration on teaching science and math (stem) at the primary level .it is designed to prepare future educators to inspire and engage students in the fields of science, technology, engineering, and mathematics. This innovative program combines theoretical knowledge with practical teaching strategies, equipping graduates with the skills necessary to foster critical thinking, creativity, and problem-solving in their students. Through a comprehensive curriculum that includes hands-on learning experiences, field placements, and collaborative projects, students will gain the expertise needed to effectively teach and promote STEM disciplines in diverse educational settings. As we delve into the program’s courses, you will see how each component contributes to developing well-rounded educators ready to shape the next generation of innovators and leaders.
Program Course List
University Requirements & Electives (25 credits)
| Course Code | Course Title | Credits |
| GENR201 | Religion and Public Life | 1 credits |
| ENGL201 FRAN201 | English Communication Skills I French Communication Skills I | 3 credits |
| ENGL202 FRAN202 | English Communication Skills II French Communication Skills II | 3 credits |
| ARAB201 | Arabic Communication Skills I | 3 credits |
| ARAB202 | Arabic Communication Skills II | 3 credits |
| General Elective 1 | 3 credits | |
| General Elective 2 | 3 credits | |
| Department Elective 1 | 3 credits | |
| Department Elective 2 | 3 credits | |
| Total | 25 |
Core Courses (42 credits)
| Course Code | Course Title | Credits |
| EDUC 201 | Psychology of Development | 3 credits |
| EDUC 211 | Health Education | 3 credits |
| EDUC212 | Theories of Learning | 3 credits |
| EDUC310 | Introduction to Educational Sociology | 3 credits |
| EDUC311 | Action Research | 3 credits |
| EDUC312 | Measurement and Classroom Evaluation | 3 credits |
| EDUC313 | Learning Difficulties | 3 credits |
| EDUC314 | Citizenship Education | 3 credits |
| EDUC315 | Instructional Procedures | 3 credits |
| EDUC417 | Curriculum | 3 credits |
| EDUC317 | Statistics in Education | 3 credits |
| EDUC416 | Educational Technology | 3 credits |
| EDMS490 | Practicum I | 3 credits |
| EDMS491 | Practicum II | 3 credits |
| Total | 42 |
Major/Concentration Courses (33 credits)
| Course Code | Course Name | Credits |
| EDMS319 | Science I (Chemistry) | 3 credits |
| EDMS318 | Mathematics I | 3 credits |
| EDMS419 | Science II (Physics) | 3 credits |
| EDMS421 | Science III (Biology) | 3 credits |
| EDMS418 | Mathematics II | 3 credits |
| EDMS420 | Mathematics III | 3 credits |
| EDMS422 | Methods of Teaching Mathematics I | 3 credits |
| EDMS423 | Methods of Teaching Mathematics II | 3 credits |
| EDMS424 | Methods of Teaching Science I | 3 credits |
| EDMS425 | Methods of Teaching Science II | 3 credits |
| EDMS492 | Project | 3 credits |
| Total | 33 |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
| Course Code | Course Title | Credits |
| GENR201 | Religion and Public Life | 1 |
| ENGL201 | English Communication Skills I | 3 |
| ARAB201 | Arabic Communication Skills I | 3 |
| EDUC210 | Psychology of Development | 3 |
| (Department Elective) | 3 | |
| GENL255 | Documentation Research(General elective) | 3 |
| Total | 16 |
| Course Code | Course Title | Credits |
| ENGL202 | English Communication Skills II | 3 |
| ARAB202 | Arabic Communication Skills II | 3 |
| EDUC211 | Health Education | 3 |
| EDUC212 | Theories of Learning | 3 |
| (Department Elective) | 3 | |
| Total | 16 |
| Course Code | Course Title | Prerequisite |
| EDUC301 | Learning Difficulties | 3 |
| EDUC202 | Instructional Procedures | 3 |
| EDUC302 | Citizenship Education | 3 |
| EDMS301 | Science I (Chemistry) | 3 |
| EDMS302 | Science III (Biology) | 3 |
| Total | 15 |
| Course Code | Course Title | Credits |
| EDUC312 | Measurement and Classroom evaluation | 3 |
| EDUC416 | Educational Technology | 3 |
| EDUC310 | Introduction to Educational Sociolog | 3 |
| EDUC417 | Curriculum | 3 |
| EDMS318 | Mathematics I | 3 |
| EDMS419 | Science II (Physics) | 3 |
| Total | 18 |
| Course Code | Course Title | Credits |
| EDUC311 | Action Research | 3 |
| EDMS418 | Mathematics II | 3 |
| EDMS422 | Methods of Teaching Mathematics I | 3 |
| EDMS424 | Methods of Teaching Science I | 3 |
| EDMS490 | Practicum 1 | 3 |
| (General Elective) | 3 | |
| Total | 18 |
| Course Code | Course Title | Credits |
| EDUC317 | Statistics in Education | 3 |
| EDMS420 | Mathematics III | 3 |
| EDMS423 | Methods of Teaching Mathematics II | 3 |
| EDMS425 | Methods of Teaching Science II | 3 |
| EDMS491 | Practicum 2 | 3 |
| EDMS492 | Project | 3 |
| Total | 18 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.