STEM Education
- 100 Credits
- Intakes: Fall, Spring, Summer
Overview
The Bachelor’s program in STEM Education is designed to prepare future educators to inspire and engage students in the fields of science, technology, engineering, and mathematics. This innovative program combines theoretical knowledge with practical teaching strategies, equipping graduates with the skills necessary to foster critical thinking, creativity, and problem-solving in their students. Through a comprehensive curriculum that includes hands-on learning experiences, field placements, and collaborative projects, students will gain the expertise needed to effectively teach and promote STEM disciplines in diverse educational settings. As we delve into the program’s courses, you will see how each component contributes to developing well-rounded educators ready to shape the next generation of innovators and leaders.
Courses of the Curricula
University Requirements (13 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
ENGL201 | English Communication Skills I | Placement test | 3 cr. |
ENGL202 | English Communication Skills II | ENGL201 | 3 cr. |
ARAB201 | Arabic Communication Skills I | Placement test | 3 cr. |
ARAB202 | Arabic Communication Skills II | ARAB201 | 3 cr. |
GENR201 | Religion And Public Life | Â | 1 cr. |
Core Courses (45 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
EDUC201 | Psychology of Development | Â | 3 cr. |
EDUC202 | Introduction to special education | Â | 3 cr. |
EDUC221 | Public and community Health | Â | 3 cr. |
EDUC222 | Theories of Learning | EDUC201 | 3 cr. |
EDUC223 | Academic documentation skills | Test | 3 cr. |
EDUC301 | Instructional Procedures | EDUC222 | 3 cr. |
EDUC302 | School and Social Order | Â | 3 cr. |
EDUC321 | Measurement and Classroom evaluation | EDUC301 | 3 cr. |
EDUC322 | Educational Technology | Test | 3 cr. |
EDUC323 | Curriculum | 3 cr. | |
EDUC401 | Introduction to educational research | EDUC321 | 3 cr. |
EDUC426 | Statistics in Education | EDUC401 | 3 cr. |
EDMS323 | Practicum I | EDUC301 | 2 cr. |
EDMS402 | Practicum II | EDMS323 | 2 cr. |
EDMS428 | Practicum III | EDMS402 | 2 cr. |
EDMS429 | Project | 70 credits, CO: EDUC421, EDMS402 | 3 cr. |
Major/Concentration Courses (30 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
EDMS201 | Mathematics I | Â | 3 cr. |
EDMS221 | Mathematics II | EDMS201 | 3 cr. |
EDMS202Â | Foundations of STEM Education | Â | 3 cr. |
EDMS301 | Chemistry | Â | 3 cr. |
EDMS302 | Physics | Â | 3 cr. |
EDMS321 | Biology | Â | 3 cr. |
EDMS422 | STEM Education Methods | EDMS202Â | 3 cr. |
EDMS321 | IT Essentials | Test | 3 cr. |
EDMS401 | Programming with Python | EDMS321 | 3 cr. |
EDMS403 | Principles of Engineering | EDMS202Â | 3 cr. |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
Code | Course Name | Prerequisite |
ENGL201 | English Communication Skills I | Â |
ARAB201 | Arabic Communication Skills I | Â |
EDUC201 | Psychology of Development | Â |
EDMS201 | Mathematics I | Â |
 | General Elective |  |
 EDMS202 | Foundations of STEM Education |  |
Code | Course Name | Prerequisite |
ENGL202 | English Communication Skills II | ENGL201 |
ARAB202 | Arabic Communication Skills II | ARAB201 |
EDUC221 | Â Public and community Health | Â |
EDUC222 | Theories of Learning | EDUC201 |
EDUC223 | Academic Documentation Skills | Â |
EDMS221 | Mathematics II | EDMS201 |
Code | Course Name | Prerequisite |
EDUC301 | Instructional Procedures | EDUC222 |
EDUC202 | Introduction to special education | Â |
EDUC302 | School and Social Order | Â |
EDMS301 | Chemistry | Â |
EDMS302 | Physics | Â |
 | General Elective |  |
Code | Course Name | Prerequisite |
EDUC321 | Measurement and Classroom evaluation | EDUC301 |
EDMS321 | IT Essentials | Â |
EDUC323 | Curriculum | Â |
EDMS322 | Biology | Â |
EDUC322 | Educational Technology | Â |
EDMS323 | Practicum I | EDUC301 |
Code | Course Name | Prerequisite |
EDMS401 | Programing with Python | EDMS321 |
EDMS402 | Practicum II | EDMS323 EDUC322 |
EDMS403 | Principles of Engineering | EDMS202 |
EDUC401 | Introduction to educational research | EDUC223 |
 |  Department Elective |  |
Code | Course Name | Prerequisite |
EDUC426 | Statistics in Education | EDUC401 + Co: EDMS423 |
EDMS421 | STEM Education Methods | EDMS403 |
EDMS428 | Practicum III | Practicum II |
EDMS429 | Project | 70 credits (EDMS402 + Co: EDUC421) |
Department Elective |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.