Special Education
- 103 Credits
- Intakes: Fall, Spring, Summer
Overview
The Special Education program prepares competent teachers equipped to support learners with special educational needs. This program provides future special educators with the essential theoretical knowledge to understand the diverse needs of learners, along with the practical skills required for effective educational interventions.
Through a comprehensive bachelor’s program, students will acquire skills in teaching strategies, individualized education plans (IEPs), curriculum adaptation, and behavioral modification techniques. Additionally, the program offers field training to ensure hands-on experience in real-world educational settings.
With the growing emphasis on inclusive education and the increasing adoption of inclusive practices in both public and private institutions, the demand for qualified special educators continues to rise. Graduates of this program will be prepared to face challenges in educational environments to foster the learning potential of learners with special educational needs.
Courses of the Curricula
University Requirements (13 credits)
Course Code | Course Name | Prerequisite/ Corequisite  | cr. |
ENGL201 | English Communication Skills I | Placement test | 3 cr. |
ENGL202 | English Communication Skills II | ENGL201 | 3 cr. |
ARAB201 | Arabic Communication Skills I | Placement test | 3 cr. |
ARAB202 | Arabic Communication Skills II | ARAB201 | 3 cr. |
GENR201 | Religion And Public Life | Â | 1 cr. |
Core Courses (45 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
EDUC201 | Psychology of Development | Â | 3 cr. |
EDUC202 | Introduction to special education | Â | 3 cr. |
EDUC221 | Public and community Health | Â | 3 cr. |
EDUC222 | Theories of Learning | EDUC201 | 3 cr. |
EDUC223 | Academic documentation skills | Test | 3 cr. |
EDUC301 | Instructional Procedures | EDUC222 | 3 cr. |
EDUC302 | School and Social Order | Â | 3 cr. |
EDUC321 | Measurement and Classroom evaluation | EDUC301 | 3 cr. |
EDUC322 | Educational Technology | Test | 3 cr. |
EDUC323 | Curriculum | Â | 3 cr. |
EDUC401 | Introduction to educational research | EDUC321 | 3 cr. |
EDUC426 | Statistics in Education | EDUC401 | 3 cr. |
EDSP321 | Practicum I | Co: EDUC301 | 2 cr. |
EDSP401 | Practicum II | EDSP321, EDUC322 | 2 cr. |
EDSP428 | Practicum III | EDSP401 | 2 cr. |
EDSP427 | Project | 70 credits, CO: EDUC421, EDSP401 | 3 cr. |
Major/Concentration Courses (33 credits)
Course Code | Course Name | Prerequisite | cr. |
EDSP301 | Early Intervention in Special Education | EDUC202 | 3 cr. |
EDSP302 | Inclusive Education and Differentiated Learning | EDUC202 | 3 cr. |
EDSP303 | Specific Learning Disorder | Â | 3 cr. |
EDSP322 | Intellectual Developmental Disorder | EDUC202 | 3 cr. |
EDSP402 | Strategies in Special Education | EDUC202, EDUC301 | 3 cr. |
EDSP403 | Autism Spectrum and Communication –Speech Disorders | EDUC202 | 3 cr. |
EDSP404 | Emotional Behavioral Disorder | EDUC202 | 3 cr. |
EDSP405 | Physical and Health Impairment | EDUC202 | 3 cr. |
EDSP424 | Visual and Hearing Impairments | EDUC202 | 3 cr. |
EDSP425 | Gifted and Talented Learners | EDUC202 | 3 cr. |
EDSP426 | Assessment in Special Education | EDUC321 | 3 cr. |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
Code | Course Name | Prerequisite |
ENGL201 | English Communication Skills I | Â |
ARAB201 | Arabic Communication Skills I | Â |
EDUC201 | Phycology of development | Â |
GENR201 | Religion and Public Life | Â |
EDUC202 | Introduction to special education | Â |
 | General elective |  |
Code | Course Name | Prerequisite |
ENGL202 | English Communication Skills II | English Communication Skills I |
ARAB202 | Arabic Communication Skills II | Arabic Communication Skills I |
EDUC221 | Public and community Health | Â |
EDUC222 | Theories of Learning | Psychology of Development |
EDUC223 | Academic documentation skills | Â |
 | Department elective |  |
Code | Course Name | Prerequisite |
EDUC301 | Instructional procedures | EDUC222 |
EDUC302 | School and Social Order | Â |
EDSP301 | Early Intervention in Special Education | EDUC202 |
EDSP302 | Inclusive Education and Differentiated Learning | EDUC202 |
EDSP303 | Specific Learning Disorder | Â |
 | General elective |  |
Code | Course Name | Prerequisite |
EDUC321 | Measurement and Classroom evaluation | EDUC301 |
EDUC322 | Educational Technology | Â |
EDUC323 | Curriculum | Â |
EDSP321 | Practicum I | Co: EDUC321 |
EDSP322 | Intellectual Developmental Disorder | EDUC202 |
 | Department elective |  |
Code | Course Name | Prerequisite |
EDUC401 | Introduction to educational research | EDUC223 |
EDSP401 | Practicum II | EDSP321 EDUC322 |
EDSP402 | Strategies in Special Education | EDUC202 EDUC301 |
EDSP403 | Autism Spectrum and Communication–Speech Disorders | EDUC202 |
EDSP404 | Emotional Behavioral Disorder | EDUC202 |
EDSP405 | Physical and Health Impairment | EDUC202 |
Code | Course Name | Prerequisite |
EDUC426 | Statistics in Education | EDUC401 |
EDSP428 | Practicum III | EDSP 401 |
EDSP425 | Gifted and Talented Learners | EDUC202 |
EDSP426 | Assessment in Special Education | EDUC321 |
EDSP424 | Visual and Hearing Impairments | EDUC202 |
EDSP427 | Project | 70 credits (EDSP401 + Co: EDUC421) |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.