Early Childhood Education
- 100 Credits
- Intakes: Fall, Spring, Summer
Overview
This specialization aims to prepare students qualified to practice the teaching profession in kindergarten and the first cycle, as well as in daycare centers. The focus of the specialization is to equip early childhood educators with the knowledge, skills, values, and attitudes needed to perform their profession. This includes a deep understanding of child development during the early years across all areas of growth, with an emphasis on language development and learning, based on modern approaches to teaching and caring for children up to eight years of age. Graduates of this specialization work to achieve developmental standards and global learning standards and their outcomes, and they also contribute to the positive upbringing and development specific to this age group.
Courses of the Curricula
University Requirements (13 credits)
| Course Code | Course Name | Credits |
| GENR201 | Religion and Public life | 1 credits |
ENGL201 FRAN201 | English Communication Skills I French Communication Skills I | 3 credits |
ENGL202 FRAN202 | English Communication Skills II French Communication Skills II | 3 credits |
| ARAB 201 | Arabic Communication Skills I | 3 credits |
| ARAB 202 | Arabic Communication Skills II | 3 credits |
| General Elective 1 | 3 credits | |
| General Elective 2 | 3 credits | |
| Department Elective 1 | 3 credits | |
| Department Elective 2 | 3 credits | |
| Total | 25 |
Core Courses (42 credits)
| Course Code | Course Title | Credits |
| EDUC210 | Psychology of Development | 3 credits |
| EDUC211 | Health Education | 3 credits |
| EDUC212 | Theories of Learning | 3 credits |
| EDUC310 | Introduction to Educational Sociology | 3 credits |
| EDUC311 | Action Research | 3 credits |
| EDUC312 | Measurement and Classroom Evaluation | 3 credits |
| EDUC313 | Learning Difficulties | 3 credits |
| EDUC314 | Citizenship Education | 3 credits |
| EDUC315 | Instructional Procedures | 3 credits |
| EDUC417 | Curriculum | 3 credits |
| EDUC317 | Statistics in Education | 3 credits |
| EDUC426 | Educational Technology | 3 credits |
| EDEC490 | Practicum I | 3 credits |
| EDEC491 | Practicum II | 3 credits |
| Total | 42 |
Major/Concentration Courses (33 credits)
| Course Code | Course Title | Credits |
| EDEC310 | Introduction to Early Childhood | 3 credits |
| EDEC311 | Curricula in Early Childhood | 3 credits |
| EDEC312 | Art Education | 2 credits |
| EDEC410 | Arabic Language and Literacy in Early Years | 2 credits |
| EDEC411 | English Language and Literacy in Early Years | 2 credits |
| EDEC412 | Early Childhood Care | 3 credits |
| EDEC413 | Psychology of Play | 2 credits |
| EDEC414 | Children’s Literature | 2 credits |
| EDEC415 | Psychomotor Education | 2 credits |
| EDEC416 | Numeracy, Mathematics and Sciences in Early Years | 3 credits |
| EDEC417 | Special Education in Preschool | 3 credits |
| EDEC418 | Behavior Modification in Early Childhood | 3 credits |
| EDEC492 | Project | 3 credits |
| Total | 33 |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
| Course Code | Course Title | Credits |
| ENGL201 | English Communication Skills I | 3 |
| ARAB201 | Arabic Communication Skills I | 3 |
| EDUC201 | Psychology of Development | 3 |
| EDEC310 | Introduction to Early Childhood | 3 |
| GENR201 | Religion and Public Life | 1 |
| GENL255 | Documentation Research(General elective) | 3 |
| Total | 16 |
| Course Code | Course Title | Credits |
| ENGL202 | English Communication Skills II | 3 |
| ARAB202 | Arabic Communication Skills II | 3 |
| EDUC211 | Health Education | 3 |
| EDUC212 | Theories of Learning | 3 |
| EDEC413 | Psychology of Play | 2 |
| Total | 14 |
| Course Code | Course Title | Credits |
| EDUC313 | Learning Difficulties | 3 |
| EDUC315 | Instructional Procedures | 3 |
| EDUC314 | Citizenship Education | 3 |
| EDEC415 | Psychomotor Education | 2 |
| EDEC412 | Early Childhood Care | 3 |
| Department Elective | 3 | |
| Total | 17 |
| Course Code | Course Title | Credits |
| EDUC312 | Measurement and Classroom evaluation | 3 |
| EDUC416 | Educational Technology | 3 |
| EDUC310 | Introduction to Educational Sociology | 3 |
| EDEC321 | Curriculum | 3 |
| EDEC322 | Curricula in Early Childhood | 3 |
| General Elective | 3 | |
| Department Elective | 3 | |
| Total | 21 |
| Course Code | Course Title | Credits |
| EDUC311 | Action Research | 3 |
| EDUC311 | Art Education | 2 |
| EDEC410 | Arabic Language and Literacy in Early Years | 2 |
| EDEC411 | English Language and Literacy in Early Years | 2 |
| EDEC418 | Behavior Modification in Early Childhood | 3 |
| EDEC490 | Practicum I | 3 |
| Total | 15 |
| Course Code | Course Title | Credits |
| EDUC317 | Statistics in Education | 3 |
| EDEC414 | Children’s Literature | 2 |
| EDEC416 | Numeracy, Mathematics and Sciences in Early Years | 3 |
| EDEC417 | Special Education in Preschool | 3 |
| EDEC491 | Practicum II | 3 |
| EDEC492 | Project | 3 |
| Total | 17 |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.